Dafnomilis Bros Co.

Jewellery & Diamonds

since 1960

HOME PAGE

Contact via Email

Company's Profile

Greek Version

 

The 4C's of Diamond

 

 

 

 

       

Stock Ref Shape Carat Color Clarity Grading Lab Cut Polish Symmetry Fluo Measurements Table Crown height Pavillion depth Girdle

  

1175/hvvs1/1 Round 4,10 H VVS1 HRD Very Good Very Good Good None 10.09*10.11*6.43 60 15 44,5 4,5
1175/isi1/1 Round 4,03 I SI1 IGI Excellent Very Good Very Good None 10.02*10.13*6.36 58 15 43,5 4
1145/4/fvvs2/1 Round 3,01 F VVS2 HRD Very Good Good Good None 9.03*9.13*5.77 58 16,5 43,5 3,5
1152/glc/1 Round 3,12 G IF HRD Very Good Very Good Very Good None 9.23*9.32*5.83 58 15 43,5 4
1136/3/hvvs2/1 Round 3,21 H VVS2 HRD Very Good Very Good Good None 9.21*9.33*5.94 61 15 44,5 4,5
1054/ilc/1 Round 3,03 I IF HRD Very Good Good   None 9.23*9.33*5.7 65 13 44,5 4
1119/lvs2/1 Round 3,13 L VS2 HRD Excellent Very Good Very Good None 9.47*9.49*5.69 62 12,5 43,5 4
1148/evvs1/1 Round 2,29 E VVS1 HRD Excellent Very Good Very Good None 8.46*8.56*5.22 58 14 44 3,5
1145/2/fvvs2/1 Round 2,05 F VVS2 HRD Very Good Very Good Good None 8.03*8.1*5.08 58 15,5 43,5 3,5
1145/fvvs2/1 Round 2,01 F VVS2 HRD Very Good Very Good Good None 7.99*8.04*4.97 62 14,5 43,5 4
1113/fvs2/1 Round 2,00 F VS2 IGI Very Good Good Very Good None 8.4*8.51*4.63 65,5 10,5 41,5 3
925/2/1 Round 2,11 F SI2 IGI Very Good Good Very Good Slight 8.11*8.16*5.15 60 15,5 45 0
1123/gvvs2/1 Round 2,31 G VVS2 HRD Very Good Very Good Very Good None 8.32*8.37*5.31 58 16 44 4
1132/gvs2/1 Round 2,03 G VS2 HRD Excellent Very Good Very Good None 8.14*8.16*4.99 62 13,5 44,5 3,5
1159/4/hvs1/1 Round 2,08 H VS1 HRD Excellent Very Good Excellent None 8.23*8.25*5 59 14 43,5 3,5
1152/hvs1/1 Round 2,02 H VS1 HRD Very Good Good Very Good None 7.93*7.99*5.07 58 16 43,5 4,5
1113/2/hvs2/1 Round 2,07 H VS2 HRD Very Good Good   None 8.09*8.15*5.06 58 15,5 43 4
1175/37/1/hsi1/1 Round 2,01 H SI1 IGI Excellent Very Good Very Good None 7.94*8*5.06 58,5 15,5 43,5 0
1148/hsi2/1 Round 2,17 H SI2 HRD Excellent Very Good Very Good None 8.36*8.41*5.02 61 12,5 43,5 4
1175/34/1/ivvs1/1 Round 2,07 I VVS1 HRD Very Good Very Good Very Good None 8.1*8.14*5.09 59 15 44,5 3,5
1136/ivvs2/1 Round 2,13 I VVS2 HRD Very Good Very Good Good None 8.16*8.2*5.11 63 14 44,5 4
1175/31/1/ivvs2/1 Round 2,02 I VVS2 HRD Excellent Very Good Very Good None 8.13*8.16*4.95 62 13 44 4
1120/2/ivs1/1 Round 2,10 I VS1 HRD Very Good Good   None 8.08*8.12*5.13 59 15,5 44 4
1127/ivs2/1 Round 2,16 I VS2 HRD Very Good Very Good Very Good None 8.16*8.19*5.22 58 15,5 44 4
1132/ivs2/1 Round 2,13 I VS2 HRD Very Good Very Good Good None 8.32*8.35*5.01 62 12,5 44 3,5
1026/68/2/jlc/1 Round 2,24 J IF IGI Very Good Very Good   None 8.24*8.37*5.2 60,5 15 44 0
1148/jsi1/1 Round 2,09 J SI1 HRD Very Good Very Good Very Good None 8.09*8.11*5.13 60 14,5 45 4
1026/4/kvs2/1 Round 2,19 K VS2 HRD Very Good Very Good Good Slight 8.23*8.28*5.17 58 15,5 43,5 3,5
1043/ksi1/1 Round 2,19 K SI1 HRD Very Good Very Good Good None 8.22*8.29*5.16 59 15,5 44 3
1134/ksi1/1 Round 2,08 K SI1 HRD Excellent Very Good Very Good None 8.2*8.23*4.98 62 13,5 43,5 3,5
1148/ksi2/1 Round 2,34 K SI2 HRD Very Good Very Good Very Good Slight 8.37*8.39*5.31 62 14 44,5 4,5
1132/2/lvs2/1 Round 2,22 L VS2 HRD Very Good Good   None 8.21*8.28*5.21 62 14,5 44,5 4
1139/lvs2/1 Round 2,20 L VS2 HRD Very Good Good Good Slight 8.24*8.35*5.17 61 15 44 3,5
1114/nsi1/1 Round 2,39 N SI1 HRD Very Good Very Good Good Slight 8.51*8.54*5.3 64 13 45 4
1121/dvvs2/1 Round 1,54 D VVS2 GIA Very Good Very Good Very Good None 7.42*7.48*4.58 58 15,5 43,5 0
1126/dvs1/1 Round 1,57 D VS1 IGI Very Good Very Good Good None 7.67*7.74*4.47 63,5 10,5 45 0
1172/dvs2/1 Round 1,51 D VS2 HRD Very Good Very Good Very Good None 7.26*7.31*4.59 59 15,5 44 3,5
1157/evvs2/1 Round 1,52 E VVS2 HRD Very Good Very Good Very Good None 7.29*7.31*4.53 61 14,5 43,5 4
1148/2/evs2/1 Round 1,71 E VS2 HRD Very Good Good Very Good None 7.59*7.62*4.76 57 16 43 3,5
1157/evs2/1 Round 1,54 E VS2 HRD Very Good Very Good Excellent Slight 7.27*7.32*4.63 59 15,5 44 4
1153/fvvs2/1 Round 1,50 F VVS2 HRD Very Good Very Good Very Good None 7.3*7.35*4.59 53 16,5 43 3,5
1153/3/fvs1/1 Round 1,75 F VS1 IGI Very Good Very Good Good Slight 7.53*7.6*4.82 59 15,5 43,5 4,4
1157/fvs2/1 Round 1,56 F VS2 GIA Very Good Very Good Very Good None 7.39*7.35*4.62 59 14,5 44 0
1153/glc/1 Round 1,58 G IF HRD Very Good Very Good Excellent None 7.38*7.41*4.66 59 15 44 4
1146/gvs1/1 Round 1,71 G VS1 HRD Very Good Good Very Good None 7.6*7.64*4.8 56 16,5 43,5 3
1132/hvvs1/1 Round 1,51 H VVS1 HRD Very Good Good Good None 7.54*7.58*4.39 65 11 44,5 2,5
1150/hvvs2/1 Round 1,73 H VVS2 HRD Very Good Very Good Very Good None 7.59*7.6*4.8 58 15,5 43,5 4
1106/5/hvvs2/1 Round 1,54 H VVS2 IGI Very Good Very Good Very Good None 7.28*7.37*4.6 61 15 44 3,8
1147/2/hvvs2/1 Round 1,50 H VVS2 HRD Very Good Very Good Very Good None 7.21*7.27*4.6 59 15 44,5 4
1130/2/hvvs2/1 Round 1,50 H VVS2 HRD Very Good Very Good Very Good Slight 7.25*7.36*4.52 63 14,5 44 3,5
1145/2/hvs1/1 Round 1,70 H VS1 HRD Excellent Very Good Excellent None 7.62*7.65*4.68 62 13,5 44 4
1136/hvs1/1 Round 1,61 H VS1 HRD Very Good Very Good Very Good None 7.4*7.43*4.7 60 15 44,5 3,5
1175/35/2/hvs2/1 Round 1,63 H VS2 HRD Excellent Very Good Excellent None 7.62*7.64*4.62 60 13 44,5 3,5
934/2/hsi1/1 Round 1,60 H SI1 HRD Very Good Good   Strong 7.38*7.46*4.73 60 15 45 3,5
1148/ilc/1 Round 1,60 I IF HRD Very Good Very Good Good None 7.39*7.42*4.7 60 15 44,5 4
1175/27/ivvs1/1 Round 1,51 I VVS1 HRD Very Good Very Good Excellent None 7.19*7.26*4.6 58 15,5 43,5 4
1123/ivvs2/1 Round 1,51 I VVS2 HRD Very Good Excellent Very Good None 7.27*7.28*4.57 59 15,5 43,5 4
1159/3/ivs2/1 Round 1,80 I VS2 HRD Very Good Very Good Excellent None 7.91*7.93*4.7 60 12 43,5 3,5
1175/40/ivs2/1 Round 1,60 I VS2 HRD Very Good Very Good Excellent Slight 7.37*7.4*4.69 58 15 44 4,5
1145/jvs2/1 Round 1,58 J VS2 HRD Excellent Very Good Very Good None 7.43*7.44*4.62 61 13,5 44,5 4
1069/jsi1/1 Round 1,59 J SI1 HRD Very Good Very Good Good None 7.41*7.42*4.65 61 14 44,5 4
1159/jsi2/1 Round 1,70 J SI2 HRD Very Good Very Good Good None 7.5*7.54*4.79 60 15 44 4,5
1062/kvvs2/1 Round 1,50 K VVS2 HRD Very Good Good Good None 7.29*7.3*4.53 57 16 43 3,5
6095/82422 Round 1,52 K VS2 HRD Very Good Very Good Good None 7.34*7.35*4.59 58 15 44,5 3
1072/ksi1/1 Round 1,81 K SI1 HRD Very Good Good Good Slight 7.72*7.75*4.83 60 15 43,5 3,5
1114/ksi1/1 Round 1,50 K SI1 HRD Very Good Very Good Very Good None 7.42*7.44*4.46 62 12 45 3,5
1068/llc/1 Round 1,50 L IF HRD Very Good Very Good Good Slight 7.58*7.6*4.28 65 11,5 42,5 2,5
1136/lvvs1/1 Round 1,59 L VVS1 HRD Very Good Very Good Good Slight 7.45*7.47*4.61 62 13,5 44,5 4
1153/2/dvs1/1 Round 1,32 D VS1 HRD Very Good Very Good Very Good None 6.86*6.97*4.4 59 15,5 44 4,5
1172/dvs1/1 Round 1,04 D VS1 HRD Very Good Very Good Very Good None 6.35*6.38*4.06 60 15 44 4,5
849/2/dsi1/1 Round 1,11 D SI1 HRD Very Good Good   Strong 6.82*6.94*3.93 63 11,5 43 3
871/dsi1/1 Round 1,11 D SI1 GIA   Good Very Good Strong 6.61*6.66*4.1 58 0 0 0
1172/3/dsi1/1 Round 1,01 D SI1 IGI Excellent Very Good Very Good Slight 6.44*6.48*3.96 62 12,5 44,5 4,1
872/2/dsi1/1 Round 1,00 D SI1 HRD Very Good Good   Strong 6.44*6.51*3.98 57 15,5 44 2,5
1153/elc/1 Round 1,20 E IF HRD Very Good Very Good Excellent None 6.74*6.75*4.27 55 16 43 4
1123/elc/1 Round 1,02 E IF GIA Excellent Very Good Very Good None 6.43*6.49*4 57 14,5 44 0
1170/2/evvs1/1 Round 1,30 E VVS1 HRD Excellent Very Good Very Good None 6.93*6.97*4.32 58 14,5 43,5 4
1172/evvs1/1 Round 1,20 E VVS1 HRD Very Good Very Good Good None 6.92*6.96*4.07 61 12,5 43 3,5
1170/evvs1/1 Round 1,06 E VVS1 GIA Very Good Very Good Excellent None 6.54*6.49*4.06 59 14,5 44 0
1175/39/1/evvs1/1 Round 1,06 E VVS1 HRD Very Good Very Good Very Good None 6.68*6.72*3.95 60 12 44 3
1172/evvs2/1 Round 1,14 E VVS2 HRD Very Good Very Good Excellent None 6.78*6.8*4.08 62 11,5 45 4
1153/evvs2/1 Round 1,11 E VVS2 GIA Very Good Very Good Excellent None 6.56*6.63*4.1 59 14,5 44 4
1145/2/evvs2/1 Round 1,07 E VVS2 HRD Very Good Very Good Very Good None 6.47*6.51*4.09 60 14,5 44,5 4
1135/evvs2/1 Round 1,05 E VVS2 HRD Very Good Very Good Very Good None 6.36*6.4*4.08 60 15 44,5 4,5
1/evvs2/1 Round 1,01 E VVS2 HRD u Good   Medium 6.41*6.6*4.07 63 12,5 48 2
1145/evvs2/1 Round 1,01 E VVS2 HRD Very Good Excellent Very Good None 6.48*6.54*3.93 61 12 44,5 4
1170/esi1/1 Round 1,13 E SI1 GIA Very Good Good Very Good Faint 6.76*6.81*4.01 62 12 41 3,5
951/esi2/1 Round 1,09 E SI2 HRD Very Good Very Good   Slight 6.53*6.57*4.12 58 15 44 4
1175/15/esi2/1 Round 1,09 E SI2 HRD Very Good Very Good Very Good None 6.52*6.55*4.13 56 16 43,5 4
1172/esi2/1 Round 1,03 E SI2 HRD Very Good Very Good Good None 6.36*6.39*4.02 59 15 43,5 4,5
1172/2/esi2/1 Round 1,01 E SI2 IGI Very Good Very Good Good None 6.34*6.38*4.01 53,5 17,5 42,5 3,5
1175/35/2/flc/1 Round 1,05 F IF HRD Very Good Excellent Good None 6.6*6.62*3.97 61 12,5 44,5 3,5
1077/fvvs1/1 Round 1,20 F VVS1 HRD Very Good Very Good   None 6.75*6.77*4.24 62 14,5 45 3,5
1147/fvvs1/1 Round 1,14 F VVS1 HRD Very Good Very Good Good None 6.56*6.64*4.19 56 15 44 4,5
1132/fvvs1/1 Round 1,08 F VVS1 HRD Very Good Very Good   None 6.77*6.81*3.91 62 12 43,5 2,5
1146/fvvs1/1 Round 1,05 F VVS1 HRD Excellent Very Good Excellent None 6.44*6.48*4.02 61 14 44 4
1085/fvvs1/1 Round 1,02 F VVS1 HRD Very Good Very Good   Strong 6.33*6.35*4.03 59 15,5 43,5 4,5
1146/2/fvvs1/1 Round 1,02 F VVS1 HRD Very Good Very Good Very Good None 6.31*6.37*4.03 60 15 44,5 4,5
1149/2/fvvs2/1 Round 1,25 F VVS2 HRD Excellent Very Good Very Good Slight 6.83*6.91*4.26 59 15 43 4
1123/fvvs2/1 Round 1,14 F VVS2 HRD Very Good Very Good Good None 6.68*6.76*4.03 63 13 43 4
1159/fvvs2/1 Round 1,08 F VVS2 GIA Excellent Very Good Very Good None 6.6*6.53*4.08 58 14,5 44 0
1116/fvvs2/1 Round 1,02 F VVS2 HRD Very Good Good   None 6.43*6.52*3.98 63 13,5 45 3
1157/fvvs2/1 Round 1,02 F VVS2 HRD Very Good Very Good Good None 6.31*6.37*4.05 57 16 43,5 4,5
1145/3/fvvs2/1 Round 1,01 F VVS2 HRD Excellent Very Good Excellent None 6.42*6.45*3.93 61 14 43 4
1175/fvvs2/1 Round 1,01 F VVS2 IGI Very Good Good Very Good None 6.24*6.33*4.02 57,5 16 43,5 4,5
1153/fvs1/1 Round 1,02 F VS1 HRD Very Good Very Good Excellent None 6.39*6.41*4.02 58 15 44 4
839/fvs1/1 Round 1,00 F VS1 HRD Good Good   None 6.32*6.36*4.07 56 16 44,5 3,5
1148/2/fvs2/1 Round 1,07 F VS2 HRD Very Good Good Very Good None 6.51*6.54*4.04 58 15 43,5 4
1175/1/1/fsi1/1 Round 1,00 F SI1 HRD Excellent Very Good Very Good None 6.39*6.42*3.89 62 13,5 43,5 4
1123/fsi2/1 Round 1,01 F SI2 IGI Very Good Very Good Very Good None 6.7*6.73*3.73 65 10 42,5 2,8
1117/f-i-b/1 Round 1,01 f-i-b SI2 HRD Good Very Good   None 6.16*6.22*4.14 16,5 16,5 45,5 5
912/7/1 Round 1,21 faint pink VVS2 GIA   Good Very Good None 6.78*6.83*4.29 55 0 0 0
1123/glc/1 Round 1,24 G IF HRD Very Good Very Good Very Good None 6.75*6.8*4.3 59 15,5 43,5 4,5
1159/2/gvvs1/1 Round 1,10 G VVS1 HRD Very Good Very Good Excellent None 6.88*6.93*3.88 62 11 43 2,5
1135/gvvs1/1 Round 1,01 G VVS1 IGI Very Good Very Good Very Good None 6.54*6.6*3.78 64,5 10 43 4,7
1131/gvvs1/1 Round 1,00 G VVS1 IGI Good Very Good Good None 6.31*6.37*4.02 60,5 14,5 45,5 3,4
1134/gvvs1/1 Round 1,00 G VVS1 HRD Very Good Good   None 6.32*6.33*4.03 57 16 44,5 3,5
1124/gvvs2/1 Round 1,02 G VVS2 HRD Very Good Good   Slight 6.48*6.58*3.97 63 12 45 3,5
1170/gvvs2/1 Round 1,01 G VVS2 IGI Very Good Very Good Very Good None 6.71*6.73*3.74 63,5 10,5 43 2,4
1159/gvvs2/1 Round 1,00 G VVS2 HRD Very Good Very Good Good None 6.39*6.4*3.94 61 13,5 44 4
1145/gvs1/1 Round 1,07 G VS1 HRD Very Good Very Good   None 6.68*6.7*3.98 62 11,5 44,5 3,5
1106/gvs1/1 Round 1,06 G VS1 HRD Very Good Good   None 6.6*6.68*3.99 61 13 45 3
1152/4/gvs2/1 Round 1,02 G VS2 IGI Excellent Very Good Excellent None 6.56*6.6*3.9 61,5 12,5 44 2,8
1170/gvs2/1 Round 1,02 G VS2 HRD Very Good Very Good Very Good None 6.35*6.36*4.02 58 15,5 43,5 4,5
1169/gsi1/1 Round 1,08 G SI1 HRD Very Good Excellent Excellent Slight 6.76*6.79*3.92 61 11,5 43,5 3
806/gsi1/1 Round 1,01 G SI1 HRD Good Very Good   None 6.44*6.49*4 62 12 46 4
1152/gsi2/1 Round 1,02 G SI2 HRD Very Good Very Good Very Good Slight 6.3*6.37*4.04 57 15,5 44 4,5
1147/gsi2/1 Round 1,01 G SI2 IGI Very Good Very Good Good None 6.44*6.48*3.98 54 14,5 43,5 3,6
1145/hlc/1 Round 1,25 H IF HRD Very Good Very Good Good None 6.98*7*4.21 62 11,5 45 3,5
938/hlc/1 Round 1,24 H IF HRD Very Good Very Good Good Strong 6.73*6.88*4.33 59 15,5 44,5 3,5
1136/hlc/1 Round 1,22 H IF HRD Very Good Very Good Very Good None 6.74*6.75*4.27 58 16 43,5 4
1125/hlc/1 Round 1,21 H IF HRD Very Good Very Good Good None 6.84*6.85*4.25 58 14 44,5 3,5
1148/hlc/1 Round 1,09 H IF HRD Very Good Very Good Excellent None 6.77*6.78*3.96 61 11,5 44 3
1147/2/hlc/1 Round 1,07 H IF HRD Very Good Very Good Good None 6.49*6.53*4.07 60 14 44,5 4
1145/6/hlc/1 Round 1,04 H IF HRD Very Good Very Good Good None 6.61*6.62*3.95 62 11,5 45 3,5
1148/hvvs1/1 Round 1,15 H VVS1 HRD Very Good Very Good Good None 6.82*6.86*4.03 62 12,5 43,5 3
1157/1/hvvs1/1 Round 1,11 H VVS1 HRD Very Good Very Good Good None 6.62*6.67*4.12 60 13,5 45 4
1148/3/hvvs1/1 Round 1,01 H VVS1 HRD Very Good Good Very Good None 6.49*6.52*3.86 64 11 44 4,5
1068/4/hvvs1/1 Round 1,00 H VVS1 IGI Very Good Good Good None 6.22*6.34*3.99 57 16 43,5 3,8
1145/4/hvvs2/1 Round 1,32 H VVS2 HRD Excellent Very Good Excellent None 7*7.03*4.35 57 15 43 4
1159/2/hvvs2/1 Round 1,26 H VVS2 HRD Very Good Very Good Very Good None 6.83*6.87*4.34 59 15,5 44 4
1125/2/hvvs2/1 Round 1,22 H VVS2 HRD Very Good Very Good Good None 6.77*6.8*4.22 62 14 44,5 4
1159/hvvs2/1 Round 1,02 H VVS2 HRD Very Good Very Good Excellent None 6.39*6.41*4.03 56 16 43,5 4
1147/3/hvvs2/1 Round 1,02 H VVS2 HRD Very Good Very Good Very Good None 6.29*6.34*4.03 58 16 43,5 4,5
1159/hvs1/1 Round 1,29 H VS1 HRD Very Good Very Good Excellent None 6.9*6.9*4.34 58 15,5 43,5 4
1154/hvs1/1 Round 1,20 H VS1 HRD Excellent Very Good Very Good None 6.83*6.85*4.21 60 13 44,5 4
1134/2/hvs1/1 Round 1,20 H VS1 HRD Very Good Excellent Excellent None 6.78*6.79*4.19 64 13 45 4,5
1106/4/hvs1/1 Round 1,16 H VS1 IGI Very Good Very Good Good None 6.93*6.98*3.98 63 11 43,5 2,9
1132/hvs1/1 Round 1,12 H VS1 HRD Very Good Very Good Good None 6.66*6.73*4.07 63 13,5 44 3
1159/2/hvs1/1 Round 1,05 H VS1 HRD Very Good Very Good Very Good None 6.77*6.8*3.85 61 11,5 43 2
1159/3/hvs1/1 Round 1,04 H VS1 IGI Excellent Very Good Very Good None 6.5*6.59*4.04 57 14,5 44,5 3,1
1120/4/hvs1/1 Round 1,02 H VS1 IGI Very Good Very Good Good None 6.41*6.42*4.02 59,5 15 44 0
1146/hvs2/1 Round 1,21 H VS2 HRD Very Good Very Good Very Good None 6.75*6.78*4.26 57 15,5 43,5 4
1150/hvs2/1 Round 1,21 H VS2 HRD Very Good Very Good Excellent None 6.96*6.97*4.12 61 12 44 3,5
1150/2/hvs2/1 Round 1,20 H VS2 HRD Excellent Very Good Very Good None 6.78*6.85*4.21 59 14,5 43,5 3,5
1132/hvs2/1 Round 1,10 H VS2 HRD Very Good Good   None 6.55*6.58*4.15 59 15,5 44,5 3
1080/5/hvs2/1 Round 1,07 H VS2 IGI Excellent Very Good Very Good None 6.6*6.64*4.03 61 12,5 44,5 3,6
1157/2/hvs2/1 Round 1,06 H VS2 HRD Very Good Very Good Very Good None 6.65*6.66*3.96 63 11 44,5 4
1145/hvs2/1 Round 1,03 H VS2 IGI Very Good Very Good Very Good None 6.7*6.73*3.84 61,5 11,5 43,5 2,5
1134/hvs2/1 Round 1,03 H VS2 HRD Very Good Very Good   None 6.35*6.39*4.06 60 14,5 45 4
1175/9/hvs2/1 Round 1,02 H VS2 HRD Very Good Very Good Excellent None 6.37*6.4*4.05 57 15,5 44 4
1148/5/hvs2/1 Round 1,01 H VS2 HRD Very Good Very Good Good None 6.53*6.55*3.9 64 11,5 44,5 3,5
1086/hsi1/1 Round 1,11 H SI1 IGI Very Good Good Very Good Very Slight 6.54*6.56*4.14 57,5 16 43,5 0
1175/hsi1/1 Round 1,08 H SI1 IGI Excellent Excellent Excellent None 6.43*6.48*4.12 57 16 43,5 0
1159/hsi1/1 Round 1,01 H SI1 HRD Very Good Very Good Very Good None 6.46*6.47*3.85 63 12 43,5 4,5
1069/2/hsi1/1 Round 1,01 H SI1 HRD Very Good Very Good Good None 6.64*6.72*3.84 64 11,5 44 2
1175/26/hsi2/1 Round 1,31 H SI2 HRD Excellent Very Good Very Good Medium 6.98*7.01*4.35 57 16 43 3
1115/2/hsi2/1 Round 1,25 H SI2 IGI Very Good Very Good Good None 6.85*6.89*4.3 60 15 44,5 3,2
1147/hsi2/1 Round 1,23 H SI2 HRD Very Good Very Good Excellent None 6.79*6.83*4.26 61 14 44,5 4
1134/hsi2/1 Round 1,22 H SI2 HRD Very Good Very Good Good None 6.72*6.78*4.3 59 15,5 44,5 4
1115/hsi2/1 Round 1,21 H SI2 IGI Excellent Very Good Very Good None 6.78*6.79*4.23 61,5 14,5 44,5 3,4
1053/hsi2/1 Round 1,12 H SI2 HRD Very Good Very Good Good None 6.55*6.59*4.19 57 16 44 3,5
1086/2/hsi2/1 Round 1,09 H SI2 HRD Very Good Very Good   None 6.76*6.78*3.91 63 12,5 42,5 3
1152/hsi2/1 Round 1,07 H SI2 HRD Very Good Very Good Very Good None 6.67*6.69*4 60 11,5 45 3,5
1175/6/hsi2/1 Round 1,04 H SI2 HRD Very Good Very Good Very Good None 6.41*6.45*4.03 59 15,5 43,5 4
1159/hsi2/1 Round 1,03 H SI2 HRD Very Good Very Good Excellent None 6.38*6.4*4.04 57 15,5 44 4
1136/hsi2/1 Round 1,01 H SI2 HRD Very Good Good Very Good None 6.4*6.41*3.97 61 14 44,5 3,5
1145/hsi2/1 Round 1,00 H SI2 IGI Very Good Very Good Good None 6.32*6.34*3.98 58,5 13,5 44,5 4,8
1125/ilc/1 Round 1,44 I IF HRD Very Good Very Good Good None 7.14*7.16*4.51 58 16 43,5 4
1131/ilc/1 Round 1,20 I IF HRD Very Good Very Good Good None 6.74*6.76*4.2 61 15 43,5 4
1984/81702 Round 0,93 I IF IGI Very Good Good   None 6.12*6.15*3.91 61,5 15 44,5 0
1134/ivvs1/1 Round 1,08 I VVS1 HRD Very Good Very Good Good None 6.46*6.5*4.12 59 15,5 44,5 4
1175/7/ivvs1/1 Round 1,02 I VVS1 HRD Very Good Very Good Very Good None 6.37*6.41*4.02 60 14,5 44,5 4
1132/ivvs2/1 Round 1,21 I VVS2 HRD Very Good Very Good Very Good None 6.79*6.84*4.23 58 16 43,5 3
1145/ivvs2/1 Round 1,21 I VVS2 HRD Very Good Very Good Excellent None 6.74*6.77*4.24 61 14 44,5 4,5
1134/ivvs2/1 Round 1,13 I VVS2 HRD Very Good Very Good Very Good None 6.61*6.62*4.15 58 16 43,5 3,5
1123/2/ivvs2/1 Round 1,00 I VVS2 HRD Very Good Very Good Good Slight 6.28*6.34*3.97 59 15,5 43,5 3,5
1159/4/ivs1/1 Round 1,01 I VS1 HRD Very Good Very Good Very Good None 6.31*6.37*4.04 58 15 44,5 4
1145/2/ivs1/1 Round 1,01 I VS1 HRD Very Good Very Good Good None 6.38*6.41*3.98 60 14 44,5 4
1159/2/ivs1/1 Round 1,00 I VS1 HRD Very Good Very Good Good None 6.57*6.6*3.81 60 11,5 43 3
1159/3/ivs1/1 Round 1,00 I VS1 HRD Very Good Good Good None 6.42*6.47*3.88 62 12 44,5 4,5
1148/ivs2/1 Round 1,25 I VS2 HRD Very Good Very Good Excellent None 7.01*7.03*4.2 62 11,5 44,5 3,5
1135/ivs2/1 Round 1,21 I VS2 HRD Very Good Very Good Excellent None 6.72*6.74*4.28 59 15 44,5 4
1158/ivs2/1 Round 1,20 I VS2 HRD Very Good Very Good Excellent Slight 6.73*6.74*4.25 58 15,5 43,5 4
1121/2/ivs2/1 Round 1,18 I VS2 IGI Very Good Very Good Very Good None 6.74*6.79*4.16 63,5 13,5 44,5 3,7
1087/2/ivs2/1 Round 1,11 I VS2 IGI Very Good Very Good Very Good None 6.57*6.63*4.13 58,5 15,5 43,5 0
858/2/ivs2/1 Round 1,08 I VS2 GIA   Good Good None 6.55*6.61*4.09 56,8 15,1 43,8 0
1154/ivs2/1 Round 1,05 I VS2 HRD Very Good Very Good Very Good Slight 6.66*6.68*3.88 61 11,5 43 3,5
1145/ivs2/1 Round 1,04 I VS2 HRD Very Good Very Good Good None 6.43*6.45*4.05 60 14,5 45 4
1159/2/ivs2/1 Round 1,03 I VS2 HRD Very Good Very Good Very Good None 6.36*6.38*4.04 57 16 43 4
1147/4/ivs2/1 Round 1,01 I VS2 IGI Very Good Very Good Very Good None 6.37*6.39*4.04 59 15 45 3,2
1111/3/ivs2/1 Round 1,01 I VS2 IGI Very Good Very Good Good None 6.3*6.4*4 57,5 16 42,5 0
1134/2/ivs2/1 Round 1,01 I VS2 IGI Excellent Very Good Excellent None 6.32*6.38*4.02 59,5 14,5 44,5 4,1
1159/ivs2/1 Round 1,00 I VS2 HRD Very Good Very Good Good None 6.31*6.34*3.95 64 13,5 44,5 4,5
1101/2/isi1/1 Round 1,22 I SI1 HRD Very Good Very Good   None 6.7*6.8*4.23 58 16 43 4
1097/2/isi1/1 Round 1,22 I SI1 IGI Very Good Very Good Very Good Very Slight 6.78*6.81*4.27 61 15 44,5 3,4
1136/4/isi1/1 Round 1,20 I SI1 IGI Very Good Good Good None 6.7*6.73*4.24 57,5 16 43,5 4
1043/2/isi1/1 Round 1,18 I SI1 IGI Very Good Good   None 6.67*6.69*4.23 58 15,5 43,5 0
1115/isi1/1 Round 1,14 I SI1 IGI Very Good Very Good Very Good None 6.54*6.64*4.19 58 16 44,5 3,4
1134/isi1/1 Round 1,14 I SI1 HRD Very Good Very Good Very Good None 6.62*6.66*4.21 57 15,5 44 4
1104/isi1/1 Round 1,14 I SI1 HRD Very Good Very Good Very Good None 6.64*6.65*4.16 58 16 43,5 3,5
1136/2/isi1/1 Round 1,11 I SI1 HRD Very Good Very Good Very Good None 6.59*6.6*4.1 63 13,5 45 3,5
1101/isi1/1 Round 1,06 I SI1 IGI Excellent Very Good Very Good None 6.48*6.52*4.04 57,5 15,5 43 0
768/isi1/1 Round 1,01 I SI1 HRD Good Very Good   None 0*0*0        
1066/isi1/1 Round 1,01 I SI1 HRD Very Good Very Good Very Good None 6.54*6.56*3.97 60 13,5 45 2,5
1132/2/isi1/1 Round 1,01 I SI1 IGI Very Good Good Very Good None 6.38*6.41*4.01 55,5 16,5 43 3,2
1146/isi1/1 Round 1,00 I SI1 IGI Very Good Very Good Very Good None 6.44*6.49*3.81 62,5 11,5 43 4,4
1082/isi1/1 Round 1,00 I SI1 IGI Excellent Good Very Good None 6.5*6.55*3.87 62,5 12 44,5 0
1043/isi2/1 Round 1,36 I SI2 IGI Very Good Good Good None 6.98*7.07*4.38 58,5 16 43 3,5
1136/isi2/1 Round 1,32 I SI2 IGI Very Good Good Very Good None 6.92*6.94*4.4 59 15,5 44 3,8
1152/isi2/1 Round 1,25 I SI2 HRD Very Good Very Good Excellent None 6.84*6.88*4.28 61 14 44,5 4
1175/24/isi2/1 Round 1,23 I SI2 HRD Very Good Very Good Very Good None 6.89*6.92*4.17 63 13,5 43,5 3,5
1071/2/isi2/1 Round 1,14 I SI2 IGI Very Good Very Good Good None 6.58*6.61*4.12 58,5 15,5 43 0
